List of political parties in India
भारत में बहुदलीय प्रणाली बहु-दलीय पार्टी व्यवस्था है जिसमें छोटे क्षेत्रीय दल अधिक प्रबल हैं। राष्ट्रीय पार्टियां वे हैं जो चार या अधिक राज्यों में मान्यता प्राप्त हैं। उन्हें यह अधिकार भारत के चुनाव आयोग द्वारा दिया जाता है, जो विभिन्न राज्यों में समय समय पर चुनाव परिणामों की समीक्षा करता है। इस मान्यता की सहायता से राजनीतिक दल कुछ पहचानों पर अपनी स्थिति की अगली समीक्षा तक विशिष्ट स्वामित्व का दावा कर सकते हैं जैसे की पार्टी चिन्ह. अक्टूबर 2004 के अनुसार राष्ट्रीय पार्टियां नीचे दी गयी हैं।
भारत के संविधान के अनुसार भारत में संघीय व्यवस्था है जिस में नयी दिल्ली में केन्द्र सरकार तथा विभिन्न राज्यों व केन्द्र शासित राज्यों के लिए राज्य सरकार है। इसीलिए, भारत में राष्ट्रीय व राज्य (क्षेत्रीय), राजनीतिक दलों का वर्गीकरण उनके क्षेत्र में उनके प्रभाव के अनुसार किया जाता है। आईये भारत में मान्यता प्राप्त राजनीतिक पार्टियों की सूची देखें.
राष्ट्रीय दल
02 सितंबर 2016 को जारी भारतीय चुनाव आयोग की अधिसूचना के अनुसार भारत में निम्नलिखित दल "राष्ट्रीय दल" के रूप में मान्यता प्राप्त हैं:[1]राष्ट्रीय दल | प्रतीक |
---|---|
भारतीय राष्ट्रीय कांग्रेस | हाथ |
भारतीय जनता पार्टी | कमल |
बहुजन समाज पार्टी | हाथी (असम राज्य को छोड़कर) |
भारतीय कम्युनिस्ट पार्टी | बाल और हँसिया |
भारतीय कम्युनिस्ट पार्टी (मार्क्सवादी) | हथौड़ा, हँसिया और सितारा |
राष्ट्रवादी कांग्रेस पार्टी | घड़ी |
सर्वभारतीय तृणमूल कांग्रेस पार्टी | फूल और घास |
http://www.jagranjosh.com/general-knowledge/list-of-all-the-political-parties-in-india-1476786411-1
http://www.elections.in/political-parties-in-india/
Criterion for Recognition
The Election Commission has laid down certain criteria for a party to be recognised as national or state level parties.National Party
A party has to live up to at least one of the following qualifications to be recognised as a national party:
- It has to win a minimum of two per cent of the seats in the Lok Sabha from at least three different states.
- In General Elections, the party must manage to win six per cent of the votes and win at least four Lok Sabha seats as well.
- The party is recognised as a 'state level party' in four or more states.
A party has to live up to at least one of the following qualifications to be acknowledged as a state party.
- The party has to win at least three seats or three per cent of the seats in the state legislative Assembly.
- It has to win minimum one seat in the Lok Sabha for every 25 seats or any fraction allotted to that concerned state.
- In a particular election, the party has to bag at least six per cent of the total votes, and also win one Lok Sabha and two Assembly seats.
- The status of a state party can still be bestowed upon an entity even if it fails to win any seats in the Lok Sabha or the Assembly, if it manages to win at least eight per cent of the total votes cast in the entire state.
National Parties in India
Despite the large number of political parties operating in India, very few are able to make their presence felt at the national level except when it comes to alliances. The natural reason for this is that it takes a long time for any party to evolve from its regional moorings and have its ideology accepted by a large enough segment of the population. The table below lists political parties that boast of a pan-India presence. These have been listed in alphabetical order, and not necessarily in the order of their influence.State Parties in India
Owing to rich cultural diversity, India’s political fabric has seen the emergence of many strong state parties. These cater to the interests of their particular states, and are often critical to make or break alliances in the Lok Sabha elections. The table below provides a list of the various state political parties in India, in alphabetical order.S. No. | State | State Political Parties | Symbol | Abbreviation |
---|
1 | Delhi | Aam Aadmi Party | AAP | |
2 | Arunachal Pradesh | Arunachal Congress | AC | |
3 | Tamil Nadu | All India Anna Dravida Munnetra Kazhagam | AIADMK | |
4 | Assam | Asom Gana Parishad | AGP | |
5 | West Bengal | All India Forward Bloc | AIFB | |
6 | West Bengal | All India Trinamool Congress | AITC | |
7 | Assam | Assam United Democratic Front | AUDF | |
8 | Odisha | Biju Janata Dal | BJD | |
9 | Tamil Nadu and Puducherry | Dravida Munnetra Kazhagam | DMK | |
10 | Haryana | Indian National Lok Dal | INLD | |
11 | Karnataka and Kerala | Janata Dal (Secular) | JD(S) | |
12 | Bihar and Jharkhand | Janata Dal (United) | JD(U) | |
13 | Jammu and Kashmir | Jammu & Kashmir National Conference | JKN | |
14 | Jammu and Kashmir | Jammu & Kashmir National Panthers Party | JKNPP | |
15 | Jammu and Kashmir | Jammu & Kashmir Peoples Democratic Party | JKPDP | |
16 | Jharkhand | Jharkhand Mukti Morcha | JMM | |
17 | Kerala | Kerala Congress | KEC | |
18 | Kerala | Kerala Congress (M) | KEC(M) | |
19 | Bihar | Lok Jan Shakti Party | LJP | |
20 | Goa | Maharashtrawadi Gomantak | MAG | |
21 | Tamil Nadu and Puducherry | Marumalarchi Dravida Munnetra Kazhagam | MDMK | |
22 | Manipur | Manipur Peoples Party | MPP | |
23 | Kerala | Muslim League Kerala State Committee | MUL | |
24 | Nagaland and Manipur | Nagaland Peoples Front | NPF | |
25 | Tamil Nadu | Pattali Makkal Katchi | PMK | |
26 | Bihar | Rashtriya Janata Dal | RJD | |
27 | West Bengal | Revolutionary Socialist Party | RSP | |
28 | Punjab | Shiromani Akali Dal | SAD | |
29 | Sikkim | Sikkim Democratic Front | SDF | |
30 | Goa | United Goans Democratic Party | UGDP | |
31 | Maharashtra | Shivsena | SHS | |
32 | Uttar Pradesh | Samajwadi Party | SP | |
33 | Andhra Pradesh | Telugu Desam | TDP | |
34 | Andhra Pradesh | Telangana Rashtra Samithi | TRS | |
35 | Meghalaya | United Democratic Party | UDP | |
36 | Uttarakhand Himalayas | Uttarakhand Kranti Dal | UKKD |
Regional Parties in India
It wouldn’t be an overstatement to say that politics in India is dictated by regional parties. These smaller parties hold considerable clout in individual states, leading to a highly fragmented vote distribution. As a result, political alliances and surprise moves are a common spectacle, as governments are formed and dissolved unanticipated. The sentiment was echoed by West Bengal Chief Minister Mamata Banerjee before the 2014 elections, who said that the mainstream parties were “zero”, and that the future of India would be decided by regional political parties. Looking at the political history of India, there can be no doubt that regional parties are indeed the trump card. Below you will find the list of all regional political parties of India.S. No. | Regional | Abbreviation | S. No. | Regional | Abbreviation |
---|
1 | Akhil Bharatiya Ashok Sena | ABAS | 330 | Janadhipathiya Samrekshna Samiti | JPSS |
2 | Akhil Bhartiya Bharat Desham Party, Delhi | ABBDP | 331 | Jan Satta Party | JSAP |
3 | Akhil Bharatiya Bharat Mata-Putra Paksha | ABBMPP | 332 | Jan Samanta Party | JSMP |
4 | Akhil Bharatiya Bhrastachar Nirmoolan Sena | ABBNS | 333 | Jan Sewa Party | JSP |
5 | Akhil Bhartiya Berozgaar Party | ABBP | 334 | Jan Sevek Sanghathan | JSS |
6 | Akhil Bharatiya Dal | ABD | 335 | Jan Swarajya Party | JSWP |
7 | Akhil Bharatiya Desh Bhakt Morcha | ABDBM | 336 | Jatiya Kranti Manch | JTKM |
8 | Akhil Bharatiya Dharmnirpeksh Dal | ABDD | 337 | Jai Telengana Party | JTP |
9 | Akhil Bharatiya Dastkar Morcha | ABDM | 338 | Janata Vikas Party | JVP |
10 | Akhil Bharatiya Dalit Utthan Party | ABDUP | 339 | Kanchee Aringer Anna Dravida Makkal Kazhagam | KAADMK |
11 | Akhand Bharat Ekta Andolan | ABEA | 340 | Krantikari Berozgar Party | KBP |
12 | Akhil Bharatiya Gareeb Party | ABGBP | 341 | Kannada Chalavali Vatal Paksha | KCVP |
13 | Akhil Bharatiya Gorkha League | ABGL | 342 | Kisan Desham | KD |
14 | Akhil Bharatiya General Labour Party | ABGLP | 343 | Kamarajar Deseeya Congress | KDC |
15 | Akhil Bharatiya Garib Mazdoor Kisan Party | ABGMKP | 344 | Kannada Desha Party | KDP |
16 | Akhil Bharatiya Hindustani Krantikari Samajwadi Party | ABHKSP | 345 | Kerala Congress (B) | KEC(B) |
17 | Akhil Bharat Hindu Mahasabha | ABHM | 346 | Kerala Congress (Jacob) | KEC(J) |
18 | Akhil Bharatiya Sena | ABHS | 347 | Karnataka Ganaparishath | KGP |
19 | Akhil Bharatiya Janata Congress | ABJC | 348 | Kanpur Grameen Sansthan | KGS |
20 | Akhil Bharatiya Janhit Jagrit Party | ABJJP | 349 | Karnataka Kranthi Dal | KKD |
21 | Akhil Bharatiya Jagrook Nagrik Dal | ABJND | 350 | Kalyan Morcha | KM |
22 | Akhil Bharatiya Jan Sangh | ABJS | 351 | Kisan Mazdoor Bahujan Party | KMBP |
23 | Akhil Bhartiya Janata Vikas Party | ABJVP | 352 | Kisan Mazdoor Gaon Raj | KMGR |
24 | Akhil Bharatiya Kissan Mazdoor Morcha | ABKMM | 353 | Kaivinayger Munnetra Kazhagam | KMK |
25 | Akhil Bharatiya Lokraj Party | ABLRP | 354 | Krantikari Manuwadi Morcha | KMM |
26 | Akhil Bharatiya Lok Tantrik Alp-Sankhyak Jan Morcha | ABLTASJM | 355 | Kuki National Assembly | KNA |
27 | Akhil Bhartiya Lok Tantrik Congress | ABLTC | 356 | Kannada Paksha | KP |
28 | Akhil Bharatiya Loktantra Party | ABLTP | 357 | Karnataka Pragatiranga | KPR |
29 | Akhil Bharatiya Manav Adhikar Dal | ABMAD | 358 | Kranti Dal | KRD |
30 | Akhil Bharatiya Mahila Dal | ABMD | 359 | Kranti Parishad | KRP |
31 | Akhil Bharatiya Manav Kalyan Ram Rajya Committee | ABMKRRC | 360 | Karnataka Rajya Ryota Sangha | KRRS |
32 | Akhil Bharatiya Maratha Mahasangh | ABMM | 361 | Kranti Sabha | KRS |
33 | Akhil Bartiya Manav Seva Dal | ABMSD | 362 | Krantikari Samajwadi Manch | KSM |
34 | Akahand Bharat Mahasangh Sarvahara Krantikari Party | ABMSKP | 363 | Kosal Party | KSP |
35 | Ambedkarbadi Party | ABP | 364 | Krantikari Samajwadi Party Lohia | KSPL |
36 | Akhil Bharatiya Pichhadavarg Party | ABPP | 365 | Kisan Kranti Dal | KTKD |
37 | Akhil Bharatiya Rashtriya Azad Hind Party | ABRAHP | 366 | Karnataka Thamizhar Munnetra Kazhagam | KTMK |
38 | Akhil Bharatiya Rajivwadi Congress (Dubey) | ABRC(D) | 367 | Karnataka Vikas Party | KTVP |
39 | Akhil Bharatiya Ram Rajya Parishad (Prem Ballabh Vyas) | ABRRP(P) | 368 | Kisan Vyawasayee Mazdoor Party | KVMP |
40 | Akhil Bharatiya Ram Rajya Parishad (V.S.Atul). | ABRRP(V) | 369 | Kisan Vikas Party | KVP |
41 | Akhil Bharatiya Rajarya Sabha | ABRS | 370 | Kamjor Varg Sangh,Bihar | KVSB |
42 | Akhil Bharatiya Rashtriya Sanathan Sabha | ABRSS | 371 | Lok Bhalai Party | LBP |
43 | Akhil Bharatiya Revolutionary Shoshit Samaj Dal | ABRSSD | 372 | Lattin Congress | LC |
44 | Abhinav Bharat Sangh | ABS | 373 | Lok Dal | LD |
45 | Akhil Bharatiya Shivsena Rashtrawadi | ABSR | 374 | Life Peaceful Party | LFPP |
46 | Apna Dal | AD | 375 | Lok Hit Party | LHP |
47 | Annadata Party | ADP | 376 | Loktantrik Jan Samta Party | LJSP |
48 | Agar Jan Party | AGRJP | 377 | Labour And Job Seeker's Party of India | LJSPI |
49 | Azad Hind Fauz (R) | AHF | 378 | Lok Hit Morcha | LM |
50 | All Party Hill Leader's Conference (Armison Marak Group) | AHL(AG) | 379 | Lok Party | LP |
51 | All India Azad Hind Mazdur And Jan Kalyan Party | AIAHMJKP | 380 | Labour Party of India (V.V.Prasad) | LPI(V) |
52 | All India Christian Democratic And Backward People's Party | AICDBPP | 381 | Lairam People Party | LPP |
53 | All India Democratic People Federation | AIDPF | 382 | Lok Swarajya Abhiyan | LSAB |
54 | All India Forward Bloc (Subhasist) | AIFB(S) | 383 | Lok Swaraj Andholan | LSAN |
55 | All India Gareeb Congress | AIGC | 384 | Lok Seva Parishad | LSP |
56 | All India Homeless People Congress | AIHPC | 385 | Lok Swarajya Sangh | LSS |
57 | All India Indira Congress (Secular) | AIIC(S) | 386 | Loktantrik Samajwadi Party | LSWP |
58 | All India Justice Party | AIJP | 387 | Labour Vikas Party | LVP |
59 | All India Kisan Mazdoor Sabha | AIKMS | 388 | M.G.R.Anna D.M.Kazhagam | MADMK |
60 | All India Lok Raj Party | AILRP | 389 | Mahila Adhikar Party | MAP |
61 | All India Labour Welfare Party | AILWP | 390 | Mukt Bharat | MB |
62 | All India Minorities Front | AIMF | 391 | Mool Bharati (S) Party | MB(S)P |
63 | All India Majlis-E-Ittehadul Muslimeen | AIMIM | 392 | Majlis Bachao Tahreek | MBT |
64 | All India Muslim Forum | AIMLF | 393 | Matra Bhoomi Vikas Party | MBVP |
65 | All India Mahila Raj Party | AIMRP | 394 | Maydhaavi Congress (J) | MC(J) |
66 | All India Nethaji Congress | AINC | 395 | Marxist Co-Ordination | MCO |
67 | All India National Youth Party | AINYP | 396 | Marxist Communist Party of India (S.S.Srivastava) | MCPI(S) |
68 | Anti Injustice Party | AIP | 397 | Maraland Democratic Front | MDF |
69 | All India Pravasi Dal | AIPD | 398 | Marxist Engelist Leninist Proletariat Health Commune | MELPHC |
70 | All India People's Party | AIPP | 399 | M.G.R. Kazhagam | MGRK |
71 | All India Rajiv Krantikari Congress | AIRKC | 400 | M.G.R.Munnai | MGRM |
72 | All India Shiromani Baba Jiwan Singh Mazhbi Dal | AISBJSMD | 401 | Manipur Hill People's Council | MHPC |
73 | All India Tribes And Minorities Front | AITMF | 402 | Mizoram Janata Dal | MJD |
74 | All India Tafsili United Party | AITUP | 403 | Manav Kalyan Sangh Dal | MKSD |
75 | All India Urdu Morcha | AIUM | 404 | Mahakaushal Vikas Party | MKVP |
76 | All India Vakkalar Munnetra Kalagam | AIVMK | 405 | M.G.R.Mannetra Kazhagam | MMK |
77 | All India Youth Akali Dal | AIYAD | 406 | M.G.R.Makkal Munnetra Kazhagam | MMMK |
78 | Ajeya Bharat Party | AJBP | 407 | Mahabharath Mahajan Sabha | MMS |
79 | All J & K Peoples Patriotic Front | AJKPPF | 408 | Muslim Majlis Uttar Pradesh | MMUP |
80 | Asom Jatiya Parishad | AJP | 409 | Mizo National Front (Democrats)-Chawanzuala | MNF(D)C |
81 | Ambedkar Kranti Dal | AKD | 410 | Makkal Nalurimaik Kazhagam (People's Liberal Party) | MNK(PLP) |
82 | All Kerala M.G.R. Dravida Munnetra Party | AKMDMP | 411 | Manipur People's Council | MNPC |
83 | Adarsh Lok Dal | ALD | 412 | Manava Party | MP |
84 | Amra Bangalee | AMB | 413 | Maharashtra Pradesh Krantikari Party | MPKP |
85 | Andhra Nadu Party | ANP | 414 | Madhya Pradesh Loktantrik Party | MPLP |
86 | Andaman Nicobar Vikas Congress | ANVC | 415 | Manipur People's Party (Democratic) | MPP(D) |
87 | Awami Party | AP | 416 | Meghalaya Progressive Peoples Party | MPPP |
88 | Ambedkar Peoples Movement | APM | 417 | Maharashtra Rashtravadi Congress | MRC |
89 | Ambedkar Puratchikara Makkal Katchi | APMK | 418 | Maharashtra Republican Party | MRP |
90 | Andhra Pradesh Navodaya Praja Party | APNPP | 419 | Makkal Sakthi Eyakkam | MSE |
91 | Andaman People's Party | APP | 420 | Manav Samaj Party | MSP |
92 | Ambedkar Pragatisheel Republican Dal | APRD | 421 | Manav Sewa Party | MSWP |
93 | Arya Dal | ARD | 422 | Marumalarchi Thamizhakam | MT |
94 | Aryan Nationalist Party | ARNP | 423 | Maharashtra Vikas Congress | MVC |
95 | Arya Sabha | ARS | 424 | Moovendar Munnetra Kazhagam | MVMK |
96 | Ambedkar Samaj Party | ASP | 425 | Manav Vikas Party | MVP |
97 | Anna Telugu Desam Party | ATDP | 426 | National Confederation | NCFD |
98 | Anaithinthiya Thamizhaga Munnetra Kazhagam | ATMK | 427 | Navabharath Congress Party (R) | NCP(R) |
99 | Adarshwadi Dal | AWD | 428 | National Congress of Youth | NCY |
100 | Awami National Party | AWNP | 429 | Nationalist Democratic Movement | NDM |
101 | Bharatiya Adarash Party | BADP | 430 | National Democratic Party | NDP |
102 | Bharatiya Asht Jan Party | BAJP | 431 | National Democratic Peoples Front | NDPF |
103 | Bharatiya Ambedkar Party | BAMP | 432 | New India National Movement | NINM |
104 | Bharatiya Azad Party | BAZP | 433 | New India Party | NIP |
105 | Bharipa Bahujan Mahasangha | BBM | 434 | Netaji Subhash Party | NJSP |
106 | Bharatiya Berozgar Mazdoor Kisan Dal | BBMKD | 435 | National Loktantrik Party | NLP |
107 | Bharatiya Backward Party | BBP | 436 | Nagaland Peoples Party | NLPP |
108 | Bharat Bachao Party of India | BBPI | 437 | Nidaye Malik (N) Party | NMNP |
109 | Bhrashtachar Virodhi Dal | BCVD | 438 | National Minorities Party | NMP |
110 | Bharat Dal | BD | 439 | Nav Maharashtra Vikas Party | NMVP |
111 | Bhartiya Deshbhakt Party | BDBP | 440 | Naga National Party | NNLP |
112 | Bharatiya Democratic Dal | BDD | 441 | Nava Nirmana Nagarika Samithi | NNNS |
113 | Bharatiya Dhuni Party | BDP | 442 | National Organisation Congress | NOC |
114 | Bharatiya Ekta Party | BEP | 443 | National Party | NP |
115 | Bahujan Ekta Party (R) | BEP(R) | 444 | Nagaland People's Council | NPC |
116 | Bhartiya Gorkha Janashakti | BGJ | 445 | Nationalist Party of India | NPI |
117 | Baghel Khand Samaj | BGKS | 446 | National People's Party | NPP |
118 | Bharatiya Gareeb Party | BGP | 447 | National Republican Party | NRP |
119 | Bharatiya Jan Congress | BHJC | 448 | Netaji Subhas Biplabi Parishad | NSBP |
120 | Bharat Jan Party | BHJP | 449 | National Students Party | NSP |
121 | Bhomi Jotak Samooh | BHJS | 450 | Nag Vidarbha Andolan Samiti | NVAS |
122 | Bharatiya Jan Vikas Party | BHJVP | 451 | Native People's Party | NVPP |
123 | Bharatiya Rashtriya Parishad | BHRP | 452 | Nayee Party | NYP |
124 | Bharatiya Hindu Sena | BHS | 453 | Orissa Congress | OCG |
125 | Bhartiya Jana Congress (Rashtriya) | BJC(R) | 454 | Orissa Communist Party | OCP |
126 | Bharatiya Jai Jawan Jai Kisan Party | BJJJKP | 455 | Orissa Khandayat Khetriya Krusak Gana Parishad | OKKKGP |
127 | Bharatiya Jan Jagriti Party | BJJP | 456 | Orissa Socialist Party | OSP |
128 | Bhartiya Jan Kalyan Party | BJKLP | 457 | Orissa Vikash Parishad | OVP |
129 | Bharatiya Jan Kisan Party | BJKP | 458 | Paschim Banga Rajya Muslim League | PBRML |
130 | Bahujan Republican Party | BJRP | 459 | People's Democratic Front | |
131 | Bharatiya Jan Sabha | BJS | 460 | Peoples Democracy of India | PDI |
132 | Bharatiya Jan-Shakti Party | BJSP | 461 | Peoples Democratic League of India | PDLI |
133 | Bharatiya Jantantrik Parishad | BJTP | 462 | Peoples Democratic Party | PDP |
134 | Bharatiya Janvadi Party | BJVP | 463 | Progressive Hul Jharkhand Party (Shibu Group) | PHJP(S) |
135 | Bahujan Kranti Dal | BKD | 464 | Pavitra Hindustan Kaazhagam | PHK |
136 | Bahujan Kranti Dal (Jai) | BKD(J) | 465 | Punjabi Dal | PJD |
137 | Bharatiya Kisan Kamgar Party | BKKGP | 466 | Punjab Janata Morcha | PJM |
138 | Bharatiya Krantikari Kammand Party | BKKP | 467 | People's Justice Party | PJP |
139 | Bharat Ki Lok Jimmedar Party | BKLJP | 468 | Punjab People's Party | PJPP |
140 | Bhartiya Kisan Mazdoor Party | BKMP | 469 | Punjab Kairon Dal | PKD |
141 | Bharatiya Krantikari Parishad (H) | BKP(H) | 470 | Panchal Morcha | PM |
142 | Bharatiya Kranti Sena | BKS | 471 | Pondicherry Mannila Makkal Munnani | PMMM |
143 | Bharat Ka Samyawadi Dal (Marxist Leninwadi) | BKSD(ML) | 472 | Pragatisheel Manav Samaj Party | PMSP |
144 | Bharatiya Krantikari Swatantra Jan Parishad | BKSJP | 473 | Praja Party | PP |
145 | Bharti Krishak Seva Samaj | BKSS | 474 | People's Party of Arunachal | PPA |
146 | Bharatiya Krishi Udyog Sangh | BKUS | 475 | People's Party of India | PPI |
147 | Bundelkhand Vikas Dal | BKVD | 476 | Political Party of National Management Service | PPNMS |
148 | Bharatiya Lok Kalyan Dal | BLKD | 477 | Pyramid Party of India | PPOI |
149 | Bharti Lok Lehar Party | BLLP | 478 | Parvatiya Punrutthaan Parishad | PPP |
150 | Bharatiya Labour Party | BLP | 479 | Punjab Pradesh Vikas Party | PPVP |
151 | Bodoland People's Party (Premsing Brahma Group) | BLPP(PBH) | 480 | Poorvanchal Rashtriya Congress | PRC |
152 | Bharatiya Lok Panchayat | BLPY | 481 | Prism | PRISM |
153 | Bharatiya Lok Tantrik Mazdoor Dal | BLTMD | 482 | Panchayat Raj Party | PRP |
154 | Bahujan Loktantrik Party | BLTP | 483 | Parivartan Samaj Party | PSJP |
155 | Bharatha Makkal Congress | BMC | 484 | Pragatisheel Party | PSP |
156 | Bharat Mukti Dal | BMD | 485 | Praja Socialist Party (Kerala) | PSP(K) |
157 | Bharatiya Momin Front | BMF | 486 | People's Party of Prants | PSPP |
158 | Bundelkhand Mukti Morcha | BMM | 487 | Pratap Shiv Sena | PSS |
159 | Bharatiya Muhabbat Party (All India) | BMP(AI) | 488 | Proutist Sarva Samaj Samiti | PSSS |
160 | Bharatiya Muslim Party (Siddiqui) | BMP(S) | 489 | Puthiya Tamilagam | PT |
161 | Bharatiya Manav Raksha Dal | BMRD | 490 | Plains Tribals Council of Assam | PTCA |
162 | Bhartiya Mahashakti Morcha | BMSKM | 491 | Paschimi Uttar Pradesh Swaraja Party | PUPSP |
163 | Bharatiya Minorities Suraksha Mahasangh | BMSM | 492 | Punjab Vikas Party (Punjab) | PVP(P) |
164 | Bharatiya Naujawan Dal | BND | 493 | Pichhadavarg Samaj Party | PVSP |
165 | Bharathiya Nethaji Party | BNJP | 494 | Peasants And Workers Party of India | PWPI |
166 | Bharat Nav Jyoti Sangh | BNJS | 495 | Quami Janta Dal | QJD |
167 | Bharat Nirudyog Party | BNP | 496 | Quami Morcha | QM |
168 | Bharatiya Nagrik Party | BNRP | 497 | Quami Party | QP |
169 | Bira Oriya Party | BOP | 498 | Rashtriya Alpsankhyak Dalit Party | RADP |
170 | Bharat Pensioner's Front | BPF | 499 | Rashtriya Aikta Manch | RAM |
171 | Bolshevik Party of India | BPI | 500 | Rashtriya Ali Sena | RAS |
172 | Bharatiya Parivartan Morcha | BPM | 501 | Rashtriya Bahujan Ekta Party | RBEP |
173 | Brij Pradesh Nirman Sangh | BPNS | 502 | Rashtriya Bharat Nav Nirman Sangathan | RBNNS |
174 | Bhartiya Pragatisheel Party | BPP | 503 | Rashtriya Bharasthachar Virodhi Morcha | RBVM |
175 | Bihar People's Party | BPSP | 504 | Rashtriya Chhatra Kisan Mazdoor Party | RCKMP |
176 | Bharatiya Prajatantra Party | BPTP | 505 | Rashtriya Chetna Manch | RCM |
177 | Bahujan Rashtriya Party | BRAP | 506 | Revolutionary Communist Party of India (Rasik Bhatt) | RCPI(R) |
178 | Bharatiya Rajiv Congress | BRC | 507 | Rashtriya Dharmanirpeksha Nava Bharat Party | RDNBP |
179 | Bharatiya Rashtrawadi Dal | BRD | 508 | Rashtriya Deshbhakt Party | RDP |
180 | Bharatiya Rashtriya Ekta Dal | BRED | 509 | Rising Sun Party | RGSP |
181 | Bharatiya Rashtriya Jan Jagran Congress Party | BRJJCP | 510 | Rashtriya Hindu Morcha | RHM |
182 | Bharatiya Rashtriya Janhit Party | BRJP | 511 | Rashtriya Janta Congress | RJC |
183 | Bhartiya Rakshak Party | BRKP | 512 | Rashtriya Janandholan Paksha | RJDP |
184 | Bharatiya Rashtriya Morcha | BRM | 513 | Rashtriya Janata Janardhan Party | RJJP |
185 | Bharatiya Rashtriya Mazdoor Dal | BRMD | 514 | Rashtriya Janata Morcha Party | RJMP |
186 | Bharatiya Rashtriya Party | BRP | 515 | Republican Janata Party | RJP |
187 | Bharatiya Republican Paksha | BRPP | 516 | Rashtriya Jan Sangam | RJS |
188 | Bharatiya Rashtriya Sangh | BRS | 517 | Rashtriya Jansevak Parishad | RJSP |
189 | Bhartiya Vikas Party | BRVP | 518 | Rajasthan Vikas Party | RJVP |
190 | Bharatiya Samaj Dal | BSD | 519 | Rashtriya Krantikari Dal | RKD |
191 | Bharatiya Sanghathit Party (S) | BSGP(S) | 520 | Rashtriya Kisan Party | RKP |
192 | Bharatiya Shramik Dal | BSHD | 521 | Rashtriya Lok Dal | RLD |
193 | Bharatiya Sarvkalayan Kranti Dal | BSK | 522 | Realist Party of India | RLPI |
194 | Bharatiya Samaj Kalyan Party Bharat | BSKPB | 523 | Rashtriya Mazdoor Ekta Party | RMEP |
195 | Bharteey Samajvadi Morcha | BSM | 524 | Rashtriya Mazdoor Ekta Party (Samajwadi) | RMEP(S) |
196 | Bharatiya Samata Party | BSMP | 525 | Rashtriya Mazdoor Paksha (Gujarat) | RMP(G) |
197 | Bahujan Samaj Party (Ambedkar) | BSP(A) | 526 | Rashtriya Mahasangh | RMS |
198 | Bahujan Samaj Party (Raj Bahadur) | BSP(R) | 527 | Rashtriya Nayay Party | RNP |
199 | Bharatiya Samaj Sangathan Morcha | BSSM | 528 | Republican Party of India(A) | RPI(A) |
200 | Bharatiya Seva Dal | BSVD | 529 | Republican Party of India (Democratic) | RPI(D) |
201 | Bharatiya Samajwadi Vikas Party | BSVP | 530 | Republican Party of India (Khobragade) | RPI(KH) |
202 | Bahujan Vikas Party | BVP | 531 | Republican Party of India (Kamble) | RPI(KM) |
203 | Bharatiya Yuva Shakti | BYS | 532 | Republican Party of India (Sivaraj) | RPI(S) |
204 | Christian Democratic Front | CDF | 533 | Rashtriya Pragatisheel Morcha | RPM |
205 | Cooperator's Front of Assam | CFA | 534 | Rastreeya Praja Parishat | RPP |
206 | Chhattisgarh Kisan Mazdoor Party | CKMP | 535 | Republican Presidium Party of India | RPPI |
207 | Christian Mannetra Kazhagam | CMK | 536 | Rashtriya Rajdhani Congress Delhi | RRCD |
208 | Chhattisgarh Mukti Morcha | CMM | 537 | Ramrajya Marg | RRM |
209 | Communist Marxist Party Kerala State Committee | CMPKSC | 538 | Rashtriya Samajwadi Congress | RSC |
210 | Congress of People | COP | 539 | Rashtriya Sawarn Dal | RSD |
211 | Chanakya Party | CP | 540 | Rashtriya Samdarshi Party | RSDP |
212 | Communist Party of India (Marxist-Lenninist) (Liberation) | CPI(ML)(L) | 541 | Rashtriya Samajwadi Party 'Pragatisheel' | RSPP |
213 | Chhattisgarh Rajya Party | CRP | 542 | Rashtriya Surajya Parishad | RSRP |
214 | Chhattisgarhi Samaj Party | CSP | 543 | Rashtriya Samaj Sevak Dal | RSSD |
215 | Chotanagpur Santhal Pargana Jan Seva Dal | CSPJSD | 544 | Rashtriya Samaj Sudhar Party | RSSP |
216 | Champaran Vikas Party | CVP | 545 | Rashtriya Party | RTP |
217 | Desh Bachao Jan Morcha | DBJ | 546 | Rashtra Suraksha Parishad | RTSP |
218 | Desh Bhakt Party | DBP | 547 | Rashtriya Unnatisheel Dal | RUD |
219 | Democratic Bahujan Samaj Morcha | DBSM | 548 | Rashtriya Vyapar Dal | RVD |
220 | Doordarshi Party | DDP | 549 | Rashtriya Valmik Mazdoor Morcha | RVMM |
221 | Democratic Forward Bloc | DFB | 550 | Rashtriya Vikas Party | RVP |
222 | Democratic Insaf Party | DIP | 551 | Rajasthan Veer Sena | RVS |
223 | Democratic Janta Dal (J&K) | DJD(JK) | 552 | Rashtriya Wahdat Party | RWP |
224 | Democratic Jharkhand Mukti Morcha | DJMM | 553 | Rashtriya Yuva Loktantrik Party | RYLP |
225 | Deseeya Karshaka Party | DKP | 554 | Sabjan Party | SABJAN |
226 | Democratic Movement | DM | 555 | Shiromani Akali Dal (Simranjit Singh Mann) | SAD(M) |
227 | Dalit Mazdoor Kishan Party | DMKP | 556 | Shiromani Akali Dal (S) | SAD(S) |
